War Log

Match History

Every imported war — player stats, ELO changes, map scores, and results.

Allied Assault Allied Assault Spearhead Spearhead Breakthrough Breakthrough
2026-04-12
#mohsh-mix-3758
Mix
Unknown 15–13
Details
Team A
15
ELO Player K/D New ELO Δ
1011.54 zion 22/0 1013.86 +2.3
1049.39 Cronic 20/0 1051.23 +1.9
958.39 tarek 18/0 962.23 +3.8
Team B
13
ELO Player K/D New ELO Δ
984.05 kapsel 22/0 982.22 -1.8
982.96 baton 20/0 980.74 -2.2
973.94 official6 10/0 969.99 -4.0
2026-04-11
#mohsh-mix-3757
Mix
Unknown 19–9
Details
Team B
19
ELO Player K/D New ELO Δ
1049.4 Cronic 40/0 1049.39 -0.0
995.72 m0nst3r 18/0 984.81 -10.9
958.94 majormajoneza 14/0 952.47 -6.5
988.09 official6 12/0 973.94 -14.1
980.03 markos 10/0 965.92 -14.1
Team A
9
ELO Player K/D New ELO Δ
1043.12 mtc 39/0 1058.77 +15.7
973.85 kapsel 23/0 984.05 +10.2
1009.06 zion 20/0 1011.54 +2.5
980.95 baton 14/0 982.96 +2.0
946.73 tarek 14/0 958.39 +11.7
2026-04-11
#mohsh-mix-3756
Mix
Unknown 14–14
Details
Team A
14
ELO Player K/D New ELO Δ
1042.63 mtc 27/0 1043.12 +0.5
973.15 kapsel 24/0 973.85 +0.7
980.61 baton 18/0 980.95 +0.3
946.26 tarek 8/0 946.73 +0.5
Team B
14
ELO Player K/D New ELO Δ
1049.88 Cronic 24/0 1049.4 -0.5
1009.62 zion 22/0 1009.06 -0.6
996.32 m0nst3r 20/0 995.72 -0.6
959.3 majormajoneza 15/0 958.94 -0.4
2026-04-11
#mohsh-mix-3755
Mix
Unknown 16–12
Details
Team B
16
ELO Player K/D New ELO Δ
1049.89 Cronic 38/0 1049.88 -0.0
992.47 kabal 21/0 988.44 -4.0
985.59 baton 16/0 980.61 -5.0
977.72 kapsel 15/0 973.15 -4.6
949.9 tarek 8/0 946.26 -3.6
Team A
12
ELO Player K/D New ELO Δ
1037.8 mtc 33/0 1042.63 +4.8
1007.65 striker 32/0 1012.27 +4.6
1002.66 Pray3r 24/0 1005.11 +2.5
1007.55 zion 23/0 1009.62 +2.1
956.28 majormajoneza 11/0 959.3 +3.0
2026-04-11
#mohsh-mix-3754
Mix
Unknown 21–21
Details
Team A
21
ELO Player K/D New ELO Δ
1047.01 watson 49/0 1047.02 +0.0
985.58 baton 20/0 985.59 +0.0
988.08 official6 13/0 988.09 +0.0
Team B
21
ELO Player K/D New ELO Δ
1037.79 mtc 38/0 1037.8 +0.0
995.91 johny 25/0 995.92 +0.0
1002.65 Pray3r 23/0 1002.66 +0.0
2026-04-11
#mohsh-mix-3753
Mix
Unknown 15–13
Details
Team B
15
ELO Player K/D New ELO Δ
1048.44 watson 29/0 1047.01 -1.4
995.91 johny 19/0 992.47 -3.4
989.68 baton 15/0 985.58 -4.1
958.32 majormajoneza 14/0 956.28 -2.0
Team A
13
ELO Player K/D New ELO Δ
995.51 ghetto 21/0 998.51 +3.0
1000.0 Pray3r 20/0 1002.65 +2.6
998.1 khan 20/0 1000.8 +2.7
979.26 jim 16/0 981.91 +2.6
2026-04-11
#mohsh-mix-3752
Mix
Unknown 20–22
Details
Team B
20
ELO Player K/D New ELO Δ
1033.86 mtc 60/0 1037.79 +3.9
1048.58 Cronic 39/0 1049.89 +1.3
995.35 m0nst3r 34/0 996.32 +1.0
955.6 majormajoneza 27/0 958.32 +2.7
962.54 jojo 17/0 963.48 +0.9
980.02 markos 13/0 980.03 +0.0
Team A
22
ELO Player K/D New ELO Δ
1008.24 zion 41/0 1007.55 -0.7
999.03 kabal 31/0 997.21 -1.8
977.72 kapsel 30/0 976.68 -1.0
997.95 johny 29/0 995.91 -2.0
950.04 tarek 23/0 949.9 -0.1
992.95 baton 18/0 989.68 -3.3
2026-04-11
#mohsh-mix-3751
Mix
Unknown 17–11
Details
Team A
17
ELO Player K/D New ELO Δ
992.24 4f-mph 33/0 1000.6 +8.4
989.81 m0nst3r 26/0 995.35 +5.5
1033.02 mtc 18/0 1033.86 +0.8
956.28 jojo 15/0 962.54 +6.3
Team B
11
ELO Player K/D New ELO Δ
955.61 majormajoneza 23/0 955.6 -0.0
1054.39 Cronic 21/0 1048.58 -5.8
1000.68 baton 16/0 992.95 -7.7
985.68 kapsel 13/0 977.72 -8.0
2026-04-11
#mohsh-mix-3750
Mix
Unknown 9–19
Details
Team B
9
ELO Player K/D New ELO Δ
1020.92 mtc 31/0 1033.02 +12.1
1000.74 zion 24/0 1008.24 +7.5
974.78 kapsel 22/0 985.68 +10.9
969.95 markos 19/0 980.02 +10.1
997.24 baton 18/0 1000.68 +3.4
Team A
19
ELO Player K/D New ELO Δ
1061.93 Cronic 23/0 1054.39 -7.5
997.39 m0nst3r 22/0 989.81 -7.6
959.7 majormajoneza 17/0 955.61 -4.1
1009.81 johny 17/0 997.95 -11.8
969.21 jojo 8/0 956.28 -12.9
2026-04-10
#mohsh-mix-3749
Mix
Unknown 16–12
Details
Team A
16
ELO Player K/D New ELO Δ
991.1 baton 29/0 997.24 +6.1
951.21 majormajoneza 23/0 959.7 +8.5
1058.84 Cronic 22/0 1061.93 +3.1
1006.63 johny 22/0 1009.81 +3.2
1022.62 teslawarrior 10/0 1022.63 +0.0
Team B
12
ELO Player K/D New ELO Δ
995.52 ghetto 28/0 995.51 -0.0
1000.0 khan 22/0 998.1 -1.9
1051.84 watson 18/0 1048.44 -3.4
1000.0 alex 5/0 992.44 -7.6
986.63 jim 4/0 979.26 -7.4
2026-04-10
#mohsh-mix-3748
Mix
Unknown 14–14
Details
Team B
14
ELO Player K/D New ELO Δ
1026.84 boogie 25/0 1027.9 +1.1
1001.83 zazuuuu 22/0 1002.74 +0.9
999.0 kabal 6/0 999.03 +0.0
Team A
14
ELO Player K/D New ELO Δ
1052.2 watson 25/0 1051.84 -0.4
1059.53 Cronic 19/0 1058.84 -0.7
970.15 jojo 8/0 969.21 -0.9
2026-04-10
#mohsh-mix-3747
Mix
Unknown 14–13
Details
Team B
14
ELO Player K/D New ELO Δ
1061.21 Cronic 26/0 1059.53 -1.7
977.19 kapsel 18/0 974.78 -2.4
996.01 baton 12/0 991.1 -4.9
Team A
13
ELO Player K/D New ELO Δ
1016.53 mtc 25/0 1020.92 +4.4
1048.07 watson 24/0 1052.2 +4.1
987.61 official6 7/0 988.08 +0.5
2026-04-10
#mohsh-mix-3746
Mix
Unknown 11–17
Details
Team B
11
ELO Player K/D New ELO Δ
993.84 zazuuuu 26/0 1001.83 +8.0
1041.67 watson 24/0 1048.07 +6.4
1022.74 boogie 19/0 1026.84 +4.1
992.5 baton 16/0 996.01 +3.5
Team A
17
ELO Player K/D New ELO Δ
1019.68 mtc 24/0 1016.53 -3.1
1064.82 Cronic 23/0 1061.21 -3.6
993.3 jim 15/0 986.63 -6.7
1007.58 kabal 12/0 999.0 -8.6
2026-04-10
#mohsh-mix-3745
Mix
Unknown 15–13
Details
Team A
15
ELO Player K/D New ELO Δ
1016.65 mtc 28/0 1019.68 +3.0
989.61 baton 25/0 992.5 +2.9
1005.67 kabal 21/0 1007.58 +1.9
992.19 zazuuuu 18/0 993.84 +1.6
1064.3 Cronic 13/0 1064.82 +0.5
Team B
13
ELO Player K/D New ELO Δ
1042.86 watson 26/0 1041.67 -1.2
1024.6 boogie 22/0 1022.74 -1.9
1016.37 szycha 21/0 1014.35 -2.0
978.93 kapsel 18/0 977.19 -1.7
996.48 jim 13/0 993.3 -3.2
2026-04-07
#mohsh-mix-3744
Mix
Unknown 15–13
Details
Team A
15
ELO Player K/D New ELO Δ
1060.17 Cronic 40/0 1064.3 +4.1
989.66 zazuuuu 27/0 992.19 +2.5
995.19 jim 20/0 996.48 +1.3
1000.0 manau 17/0 1000.74 +0.7
1000.0 zion 17/0 1000.74 +0.7
977.37 kapsel 17/0 978.93 +1.6
Team B
13
ELO Player K/D New ELO Δ
995.77 ghetto 31/0 995.52 -0.2
1044.06 watson 26/0 1042.86 -1.2
1018.46 mtc 22/0 1016.65 -1.8
991.91 baton 17/0 989.61 -2.3
1019.55 szycha 13/0 1016.37 -3.2
972.22 markos 12/0 969.95 -2.3
2026-04-05
#mohsh-mix-3743
Mix
Unknown 10–18
Details
Team B
10
ELO Player K/D New ELO Δ
1010.07 mtc 30/0 1018.46 +8.4
1039.05 watson 22/0 1044.06 +5.0
986.53 baton 20/0 991.91 +5.4
986.38 official6 10/0 987.61 +1.2
Team A
18
ELO Player K/D New ELO Δ
951.22 majormajoneza 21/0 951.21 -0.0
1027.94 illusion 19/0 1021.24 -6.7
982.83 kapsel 18/0 977.37 -5.5
1068.12 Cronic 16/0 1060.17 -8.0
2026-04-05
#mohsh-mix-3742
Mix
Unknown 17–11
Details
Team A
17
ELO Player K/D New ELO Δ
1030.27 watson 26/0 1039.05 +8.8
1000.96 mtc 26/0 1010.07 +9.1
1025.83 illusion 14/0 1027.94 +2.1
Team B
11
ELO Player K/D New ELO Δ
1074.24 Cronic 18/0 1068.12 -6.1
991.88 baton 18/0 986.53 -5.3
998.18 zazuuuu 13/0 989.66 -8.5
2026-04-04
#mohsh-mix-3741
Mix
Unknown 29–13
Details
Team A
29
ELO Player K/D New ELO Δ
1011.19 szycha 35/0 1019.55 +8.4
1066.39 Cronic 34/0 1074.24 +7.8
1018.14 boogie 31/0 1024.6 +6.5
1005.99 zielak 21/0 1007.92 +1.9
988.48 baton 21/0 991.88 +3.4
Team B
13
ELO Player K/D New ELO Δ
1027.44 teslawarrior 27/0 1022.62 -4.8
1010.92 kabal 26/0 1005.67 -5.2
1002.43 m0nst3r 26/0 997.39 -5.0
953.71 majormajoneza 16/0 951.22 -2.5
988.32 farnoy 12/0 977.93 -10.4
2026-04-04
#mohsh-mix-3740
Mix
Unknown 19–9
Details
Team A
19
ELO Player K/D New ELO Δ
1056.91 Cronic 27/0 1066.39 +9.5
1020.67 teslawarrior 22/0 1027.44 +6.8
1012.98 boogie 19/0 1018.14 +5.2
983.9 baton 14/0 988.48 +4.6
Team B
9
ELO Player K/D New ELO Δ
1008.16 m0nst3r 23/0 1002.43 -5.7
1020.51 kabal 16/0 1010.92 -9.6
957.14 majormajoneza 14/0 953.71 -3.4
957.29 tarek 7/0 950.04 -7.2
2026-04-04
#mohsh-mix-3739
Mix
Unknown 25–17
Details
Team A
25
ELO Player K/D New ELO Δ
1015.6 kabal 37/0 1020.51 +4.9
1052.84 Cronic 34/0 1056.91 +4.1
1019.65 teslawarrior 23/0 1020.67 +1.0
Team B
17
ELO Player K/D New ELO Δ
987.97 baton 33/0 983.9 -4.1
959.24 tarek 21/0 957.29 -1.9
961.11 majormajoneza 15/0 957.14 -4.0